Homes for sale in Tampa are the most in demand in Central Florida, as shown in sales volume data for the first eight months of 2012. For the first eight months, Hillsborough County posted the biggest home sales volume among Central Florida’s 17 counties, as compiled by My Florida Regional Multiple Listing Service. Hillsborough posted a home sales volume of nearly $2.041 billion, accounting for 15.97% of total home sales volume in Central Florida.
Following Hillsborough was Pinellas County, whose cities St. Peterburg and Clearwater complete the metropolitan-area designation Tampa-St. Petersburg-Clearwater. Pinellas sold a total volume of $2.037 billion for the first eight months, accounting for 15.94% of Central Florida’s total sales volume.
County | Sales in Billion Dollars |
for First 8 Months of 2012 | |
1. Hillsborough | $ 2.041 |
2. Pinellas | 2.037 |
3. Orange | 1.994 |
4. Sarasota | 1.819 |
County | Sales in Millions |
5. Manatee | $ 978.293 |
6. Seminole | 703.393 |
7. Pasco | 669.041 |
8. Polk | 577.237 |
9. Osceola | 510.263 |
10. Charlotte | 493.828 |
11. Lake | 436.242 |
12. Volusia | 240.038 |
13. Lee | 120.443 |
14. Sumter | 78.880 |
15. Marion | 51.321 |
16. Brevard | 15.233 |
17. Desoto | 11.988 |
In the month of August, Hillsborough topped the sales volume chart with $299.798 million. Following was Orange, which sold $280.959 million. Third was Pinellas, with $279.573 million.
Although homes for sale in Tampa and its surroundings are the most in demand in Central Florida, they are not the priciest properties. This more affordable pricing level could be one of the attractions of Tampa real estate. The average sales price for Hillsborough homes sold in the first eight months of 2012 was $169,056, much lower than that of Lee, which was the chart-topper in average sales price. Pinellas also posted a higher average sales price than that of Hillsborough.
County | Average Sales Price |
for First 8 Months | |
1. Lee | $523,666 |
2. Sarasota | $250,481 |
3. Manatee | $200,799 |
4. Pinellas | $178,757 |
5. Hillsborough | $169,056 |
6. Sumter | $167,830 |
7. Orange | $166,405 |
8. Seminole | $161,923 |
9. Charlotte | $143,555 |
10. Brevard | $134,807 |
11. Lake | $132,355 |
12. Marion | $130,256 |
13. Osceola | $129,344 |
14. Pasco | $115,671 |
15. Polk | $109,160 |
16. Volusia | $103,913 |
17. Desoto | $74,927 |
County | Average Sales Price |
in August | |
1. Lee | $363,724 |
2. Sarasota | $217,560 |
3. Manatee | $206,701 |
4. Sumter | $191,852 |
5. Brevard | $187,057 |
6. Pinellas | $180,370 |
7. Hillsborough | $177,605 |
8. Seminole | $170,573 |
9. Orange | $169,559 |
10. Charlotte | $148,536 |
11. Osceola | $139,303 |
12. Lake | $131,773 |
13. Pasco | $120,016 |
14. Marion | $117,818 |
15. Volusia | $107,111 |
16. Polk | $106,212 |
17. Desoto | $64,641 |
County | Median Sales Price |
in August | |
1. Lee | $170,000 |
2. Manatee | $165,000 |
3. Sumter | $157,500 |
4. Sarasota | $148,000 |
5. Seminole | $140,000 |
6. Hillsborough | $130,939 |
7. Brevard | $125,000 |
8. Orange | $123,500 |
9. Pinellas | $120,500 |
10. Lake | $115,000 |
11. Charlotte | $110,000 |
12. Osceola | $106,000 |
13. Pasco | $102,699 |
14. Marion | $98,000 |
15. Polk | $92,000 |
16. Volusia | $76,000 |
17. Desoto | $53,100 |
If you are ready to buy a property, we recommend looking at the options in the Trappers Crossing area, you’ll fall in love with them!
View HOMES for sale in TAMPA