More than a quarter of zip codes in Florida posted in June 2012 a median sales price higher than $188,800, which was the median sales price for existing homes sold nationwide in the same month, based on data from the Florida Realtors and the National Association of Realtors (NAR).
Out of 915 Florida zip codes with active residential real estate markets in June, 236 zip codes posted median sales prices ranging from $189,000 to $1.28 million, representing 25.8% of all zip codes with at least one closed sale in the month of June 2012. These median sales prices refer to the prices of all types of homes sold in June 2012, excluding manufactured homes.
A total of 83 zip codes surpassed the $300,000 median sales price, which is considered a high median price level in many areas. Compared to the $188,800 national median sales price, the $300,000 median sales price is 59% higher.
Here are the Top 10 Florida zip codes with the highest median sales prices for homes sold in June 2012:
Zip Code County | Median Price | No. of Homes Sold |
1. 33109 Miami-Dade | $1,280,000 | 7 |
2. 34110 Lee | $1,273,750 | 2 |
3. 32461 Walton | $1,066,250 | 8 |
4. 33149 Miami-Dade | $872,500 | 30 |
5. 34102 Collier | $750,000 | 49 |
6. 34134 Collier | $705,000 | 9 |
7. 33478 Martin | $690,500 | 3 |
8. 33070 Monroe | $674,500 | 8 |
9. 33921 Lee | $660,000 | 7 |
10. 34228 Sarasota | $641,750 | 34 |
The Top 10 Florida zip codes with the highest median sales prices and with at least 30 homes sold in June 2012 are the following:
1. 33149 Miami-Dade | $872,500 | 30 |
2. 34102 Collier | $750,000 | 49 |
3. 34228 Sarasota | $641,750 | 34 |
4. 33156 Miami-Dade | $592,000 | 56 |
5. 33316 Broward | $590,000 | 31 |
6. 33957 Lee | $560,000 | 39 |
7. 34108 Collier | $500,500 | 82 |
8. 33432 Palm Beach | $495,000 | 48 |
9. 32963 Indian River | $475,000 | 81 |
10. 33480 Palm Beach | $459,000 | 65 |
The Top 19 Florida zip codes with the highest median sales prices and with at least 50 homes sold in June 2012 are the following:
1. 33156 Miami-Dade | $592,000 | 56 |
2. 34108 Collier | $500,500 | 82 |
3. 32963 Indian River | $475,000 | 81 |
4. 33480 Palm Beach | $459,000 | 65 |
5. 34103 Collier | $451,500 | 52 |
6. 34242 Sarasota | $442,500 | 61 |
7. 34134 Lee | $397,500 | 76 |
8. 32082 Saint Johns | $390,000 | 89 |
9. 34145 Collier | $387,500 | 102 |
10. 33076 Broward | $385,100 | 59 |
11. 33767 Pinellas | $385,000 | 52 |
12. 33133 Miami-Dade | $380,000 | 55 |
13. 33140 Miami-Dade | $364,500 | 71 |
14. 33629 Hillsborough | $345,000 | 53 |
15. 33160 Miami-Dade | $318,000 | 156 |
16. 34786 Orange | $315,000 | 80 |
17. 33131 Miami-Dade | $310,000 | 72 |
18. 32550 Walton | $303,500 | 66 |
19. 33139 Miami-Dade | $302,500 | 140 |
Find your own place among MILLION-DOLLAR HOMES available for sale in the Tampa Bay area