Forty-one Florida companies made it to the TOP 500 Companies List of INC. magazine based on revenue growth over the three-year period from 2008 to 2011. Florida also captured the No. 1 rank, with North Miami Beach, Florida-based Unified Payments posting the fastest growth pace. Unified grew over the period by 23,646%, a five-digit growth rate!
The second-fastest-growing Florida company is Integrity Funding, which increased its revenues by 12,443%, also a five-digit growth rate. It is No. 4 in the INC. ranking.
Here are the 41 Florida companies in INC. magazine’s 500 Fastest-Growing Firms:
| Rank | ||
| FL INC. Company | Revenue | City |
| Growth Rate | ||
| 1. 1 Unified Payments | 23,646% | North Miami Beach |
| 2. 4 Integrity Funding | 12,443% | Sarasota |
| 3. 18 Merchant Services Ltd | 7,852% | Miami Beach |
| 4. 20 BlueGrace Logistics | 7,378% | Riverview |
| 5. 24 ING Solutions | 6,772% | North Miami Beach |
| 6. 34 EngagePoint | 5,855% | Fort Lauderdale |
| 7. 50 BrokersWeb.com | 4,562% | Miami |
| 8. 75 Dream Finders Homes | 3,615% | Jacksonville |
| 9. 82 iSirona | 3,359% | Panama City |
| 10. 111 Convert2Media | 2,726% | Ocoee |
| 11. 121 ActivEngage | 2,627% | Maitland |
| 12. 122 Digital Risk | 2,614% | Maitland |
| 13. 124 Streamline Defense | 2,588% | Tampa |
| 14. 142 Gotham Cigars | 2,330% | Miami |
| 15. 193 Crunchy Logistics | 1,837% | Orlando |
| 16. 196 Universal Jet | 1,830% | Boca Raton |
| 17. 209 Qoncert | 1,755% | Tampa |
| 18. 217 Full Circle Marketing & Sales | 1,679% | Fort Lauderdale |
| 19. 220 JG Tax Group | 1,664% | Deerfield Beach |
| 20. 238 Yagoozon | 1,504% | Lutz |
| 21. 251 New Wave Surgical | 1,434% | Coral Springs |
| 22. 341 Lukie Games | 1,103% | Miami Gardens |
| 23. 358 Universal Understanding | 1,041% | Jacksonville |
| 24. 361 ShayCore Enterprises | 1,026% | Jacksonville |
| 25. 362 Jacksonville Wealth Builders | 1,026% | Jacksonville |
| 26. 364 B3 Solutions | 1,022% | Jacksonville |
| 27. 375 Rally Point Management | 995% | Fort Walton Beach |
| 28. 399 Lumitec | 937% | Delray Beach |
| 29. 401 MSi SSL | 933% | Deerfield Beach |
| 30. 404 ScribeAmerica | 929% | Aventura |
| 31. 417 Star2Star Communications | 888% | Sarasota |
| 32. 427 Gilligan & Ferneman | 873% | Kissimmee |
| 33. 433 Insurance Care Direct | 861% | Deerfield Beach |
| 34. 448 R2 Unified Technologies | 842% | Boca Raton |
| 35. 454 Petticoat-Schmitt Civil Contractors | 837% | Jacksonville |
| 36. 466 Ninety Five 5 | 822% | Bradenton |
| 37. 476 TreeFrog Data Solutions | 808% | Cocoa Beach |
| 38. 484 SNS LOGISTICS | 793% | Jacksonville |
| 39. 488 Summit Learning Services | 784% | Plantation |
| 40. 494 AA Metals | 772% | Orlando |
| 41. 499 Position Logic | 763% | Naples |
Among these 41 companies, these are the firms with the biggest number of employees:
| Summit Learning Services | 1500 |
| Merchant Services Ltd. | 1300 |
| ScribeAmerica | 1300 |
| B3 Solutions | 130 |
| EngagePoint | 120 |
| BlueGrace Logistics | 108 |
| Rally Point Management | 105 |
Summit Learning Services is a franchised private tutoring services company operating nationwide. It requires its tutors to be state-licensed and it completes a federal criminal background check before hiring them. It offers quality but low-cost tutoring services and also helps students as part of the federal government’s No Child Left Behind Act.
The companies with the biggest revenues are the following:
| Universal Understanding | $105.5 million |
| AA Metals | $101.5 million |
| Digital Risk | $79.7 million |
| BlueGrace Logistics | $63.6 million |
| Unified Payments | $59.5 million |
| BrokersWeb.com | $54.5 million |
| Insurance Care Direct | $26.6 million |
| Dream Finders Homes | $24.8 million |
| Convert2Media | $24.7 million |
| B3 Solutions | $22.5 million |
Universal Understanding is an information technology services provider. It offers enterprise network designs for both cloud-based and facility-based communications using collaborative tools, such as video and audio on-demand, conferencing, customer care, TelePresence, IP communications, mobile applications, messaging, and enterprise social software. Universal is also a CRN 2011 Fast Growth 100 Award winner and a CISCO Gold partner.
TAMPA Business Groups, Utilities, Colleges and Universities and Tampa ATTRACTIONS
