Tampa Bay homes accounted for 15% of the 26,501 single family homes, townhouses and condos sold across Florida in December 2012, based on residential real estate data from the real estate association Florida Realtors.
Among the metropolitan areas tracked by Florida Realtors, the Tampa Bay real estate market was second in number of all types of homes sold. A total of 4,018 Tampa Bay houses were sold in December, second only to the 7,338 units sold in the Miami metro area. The third metro area in sales was the Orlando area, which sold a total of 2,984 units.
Metro Area | Number of Homes Sold in December 2012 |
1. Miami-Fort Lauderdale-Pompano Beach | 7,338 |
2. Tampa-St. Petersburg-Clearwater | 4,018 |
3. Orlando-Kissimmee-Sanford | 2,984 |
4. Jacksonville | 1,575 |
5. North Port-Bradenton-Sarasota | 1,550 |
6. Cape Coral-Fort Myers | 1,443 |
7. Naples-Marco Island | 854 |
8. Port St. Lucie | 837 |
9. Palm Bay-Melbourne-Titusville | 738 |
10. Deltona-Daytona Beach-Ormond Beach | 721 |
11. Lakeland-Winter Haven | 652 |
12. Pensacola-Ferry Pass-Brent | 516 |
13. Ocala | 367 |
14. Punta Gorda | 323 |
15. Crestview-Fort Walton Beach-Destin | 306 |
16. Panama City-Lynn Haven-Panama City Beach | 294 |
17. Sebastian-Vero Beach | 271 |
18. Tallahassee | 253 |
19. Gainesville | 229 |
20. Palm Coast | 228 |
In terms of median sales price of all types of homes from highest to lowest price, Tampa Bay homes were 14th in ranking. The median price for Tampa Bay homes sold in December was 54 percent of the highest median sales price, which was that of the Naples metro area. It was just 12.5% below Florida’s median sales price in December, which was $142,900.
Metro Area | Median Sales Price |
1. Naples-Marco Island | $230,000 |
2. Panama City-Lynn Haven-Panama City Beach | $175,100 |
3. Crestview-Fort Walton Beach-Destin | $175,000 |
4. North Port-Bradenton-Sarasota | $165,900 |
5. Miami-Fort Lauderdale-Pompano Beach | $165,000 |
6. Tallahassee | $155,000 |
7. Jacksonville | $149,000 |
8. Sebastian-Vero Beach | $142,000 |
9. Pensacola-Ferry Pass-Brent | $141,250 |
10. Cape Coral-Fort Myers | $140,901 |
11. Gainesville | $137,500 |
12. Orlando-Kissimmee-Sanford | $133,200 |
13. Palm Coast | $128,000 |
14. Tampa-St. Petersburg-Clearwater | $125,000 |
15. Port St. Lucie | $120,518 |
16. Punta Gorda | $120,000 |
17. Deltona-Daytona Beach-Ormond Beach | $118,000 |
18. Palm Bay-Melbourne-Titusville | $118,000 |
19. Lakeland-Winter Haven | $112,375 |
20. Ocala | $94,500 |
For single-family homes, the highest median sales price was that of the Naples area, which was $279,000. For condos and townhomes, the highest price was that of the Pensacola area, which was $212,500. For manufactured homes, Punta Gorda posted the highest price, which was $75,900.
For the Tampa Bay real estate market, the median sales prices in December were the following:
Type | Median Sales Price |
All Types | $125,000 |
Single-family Homes | $136,000 |
Condos and townhouses | $87,000 |
Manufactured Homes | $45,500 |
View these beautiful Tampa Bay homes