TAMPA is among the 50 Most Popular Cities for both American and foreign travelers in 2014, based on Hotels.com’s report on actual hotel bookings and actual prices paid by travelers per night in the first half of 2014. It ranked 24th in average price paid by American travelers for hotel accommodation like the ammeneties offered by the luxury holiday cottages in Croyde and it ranked 31st in average price paid by foreign travelers for hotel accommodation.
25 MOST POPULAR CITIES FOR AMERICAN TRAVELERS
CITY | AVERAGE PRICE PAID for HOTEL ACCOMMODATION PER NIGHT |
1. Las Vegas, Nevada | $116 |
2. New York, New York | $261 |
3. Orlando, Florida | $103 |
4. Los Angeles, California | $162 |
5. San Diego, California | $162 |
6. Chicago, Illinois | $165 |
7. San Francisco, California | $208 |
8. Washington, D.C. | $164 |
9. Houston, Texas | $135 |
10. San Antonio, Texas | $127 |
11. Atlanta, Georgia | $122 |
12. Boston, Massachusetts | $197 |
13. New Orleans, Louisiana | $179 |
14. Miami, Florida | $208 |
15. Dallas, Texas | $126 |
16. Austin, Texas | $154 |
17. Denver, Colorado | $134 |
18. Philadelphia, Pennsylvania | $151 |
19. Seattle, Washington | $180 |
20. Anaheim, California | $143 |
21. Nashville, Tennessee | $164 |
22. Portland, Oregon | $136 |
23. Fort Lauderdale, Florida | $154 |
24. TAMPA, Florida | $115 |
25. Myrtle Beach, South Carolina | $145 |
35 MOST POPULAR CITIES FOR FOREIGN TRAVELERS
CITY | AVERAGE PRICE PAID for HOTEL ACCOMMODATION PER NIGHT |
1. New York, New York | $263 |
2. Las Vegas, Nevada | $120 |
3. Orlando, Florida | $105 |
4. Los Angeles, California | $167 |
5. San Francisco, California | $211 |
6. Miami, Florida | $209 |
7. Honolulu, Hawaii | $234 |
8. San Diego, California | $147 |
9. Chicago, Illinois | $167 |
10. Washington, D.C. | $168 |
11. Boston, Massachusetts | $201 |
12. Fort Lauderdale, Florida | $157 |
13. Newark, New Jersey | $149 |
14. Lake Buena Vista, Florida | $180 |
15. Seattle, Washington | $180 |
16. Houston, Texas | $137 |
17. Anaheim, California | $145 |
18. New Orleans, Louisiana | $179 |
19. San Antonio, Texas | $127 |
20. Philadelphia, Pennsylvania | $152 |
21. Atlanta, Georgia | $123 |
22. Key West, Florida | $311 |
23. Hollywood, Georgia | $236 |
24. Grand Canyon, Arizona | $109 |
25. Portland, Oregon | $136 |
26. Doral, Florida | $143 |
27. Denver, Colorado | $135 |
28. Austin, Texas | $155 |
29. Dallas, Texas | $127 |
30. Detroit, Michigan | $118 |
31. TAMPA, Florida | $116 |
32. Arlington, Virginia | $148 |
33. Nashville, Tennessee | $164 |
34. Brooklyn, New York | $180 |
35. Monterey, California | $166 |
Note that the average prices paid by both Americans and foreign tourists for hotel accommodations in Tampa were higher than the average price paid to Orlando hotels (check the Culdearn House Hotel prices, as an example).
What could be the reason why domestic and foreign travelers flock to TAMPA?
Tampa provides diverse attractions to tourists, filling the different leisure and entertainment needs of travelers. In Tampa, there are historic sites, themed parks, art centers, sports facilities, nature parks, restaurants and shopping centers you beter book now and to get the Best Rates if Booking Directly Here. The city is also minutes away to and from Gulf of Mexico beaches that have been rated by travel magazines and review sites as among the best in the U.S. and in the world.
Here are among the most popular attractions in Tampa:
- Busch Gardens
- Lowry Park Zoo
- Big Cat Rescue
- Tampa Electric Manatee Viewing Center
- Lettuce Lake Regional Park
- Bayshore Boulevard
- Florida Aquarium
- Tampa Riverwalk
- Adventure Island
- Tampa Theatre
- Sunshine Skyway
- Tampa Bay History Center
- Henry B. Plant Museum
- Columbia Restaurant
- Ulele Restaurant
- Museum of Science & Industry