FLORIDA continues to be among the top US states in attracting people from other states, based on reports from the Census Bureau’s American Community Survey and top moving companies Atlas Van Lines Inc. and United Van Lines in 2014 and over the past years.
In 2014, based on the American Community Survey, a total of 546,501 out-of-state residents moved to Florida, the biggest number of inward domestic migration among all the 50 states.
The Top 12 Migration Destinations in 2014, based on 2014 Census data, were:
Rank | State | No. of Out-of-State Residents |
Who Migrated to FLORIDA in 2014 | ||
1 | Florida | 546,501 |
2 | Texas | 538,572 |
3 | California | 513,968 |
4 | North Carolina | 286,533 |
5 | Georgia | 274,095 |
6 | Virginia | 262,477 |
7 | New York | 258,571 |
8 | Arizona | 249,730 |
9 | Pennsylvania | 232,889 |
10 | Washington | 220,259 |
11 | Colorado | 218,728 |
12 | Illinois | 209,536 |
Note that the top three favorite states each had more than half-million inward migrants, nearly double the inward migrants of the next-ranking destinations. These are the same three states that have been the favorite destinations of migrants over the past several years.
2013
Rank | State | Inward Migration |
1 | Texas | 548,034 |
2 | Florida | 529,406 |
3 | California | 485,477 |
2012
Rank | State | Inward Migration |
1 | Florida | 537,148 |
2 | Texas | 507,752 |
3 | California | 493,641 |
2011
Rank | State | Inward Migration |
1 | Texas | 514,726 |
2 | Florida | 498,597 |
3 | California | 468,428 |
2010
Rank | State | Inward Migration |
1 | Texas | 486,558 |
2 | Florida | 482,889 |
3 | California | 444,749 |
From what states are most Florida migrants coming from?
The biggest source of Florida’s movers in 2014 was New York, with nearly 60,000 New Yorkers moving to Florida in 2014. The Top 20 States where Florida’s migrants came from in 2014 were the following:
Rank | State | No. of People Who Moved |
to FLORIDA in 2014 | ||
1 | New York | 58,753 |
2 | Georgia | 42,020 |
3 | Pennsylvania | 28,841 |
4 | Ohio | 27,438 |
5 | Virginia | 25,342 |
6 | North Carolina | 25,333 |
7 | Texas | 25,175 |
8 | Illinois | 25,095 |
9 | New Jersey | 24,425 |
10 | Michigan | 23,791 |
11 | California | 23,239 |
12 | Maryland | 15,850 |
13 | Alabama | 15,731 |
14 | Massachusetts | 15,606 |
15 | Tennessee | 13,711 |
16 | Connecticut | 12,944 |
17 | South Carolina | 11,346 |
18 | Indiana | 10,599 |
19 | Colorado | 9,260 |
The 2014 Migration Pattern report by moving company Atlas Van Lines Inc. also listed Florida as one of the only 10 inbound states in 2014. These are states with inbound moves accounting for more than 55% of moves in 2014.
The 10 Inbound States in 2014, ranked by number of inbound moves were the following:
Rank | State | Inbound Moves | Outbound Moves |
1 | Texas | 7,801 | 5,336 |
2 | Florida | 5,791 | 4,435 |
3 | North Carolina | 3,511 | 2,297 |
4 | Washington | 2,535 | 2,045 |
5 | Tennessee | 1,923 | 1,535 |
6 | Oregon | 814 | 607 |
7 | Idaho | 550 | 389 |
8 | Mississippi | 503 | 362 |
9 | New Hampshire | 276 | 207 |
10 | North Dakota | 207 | 115 |
Another study affirming Florida as a favorite migration destination is the United Van Lines’ 2014 National Movers Study.
Top 10 States, based on Percent of Inward Migration in 2014:
Rank | State | Total Moves | Inward Moves | Percent of Inward Moves |
1 | Oregon | 2,738 | 4,121 | 66.4% |
2 | South Carolina | 2,512 | 4,088 | 61.4% |
3 | North Carolina | 6,427 | 10,624 | 60.5% |
4 | Vermont | 193 | 325 | 59.4% |
5 | Florida | 11,081 | 18,811 | 58.9% |
6 | Nevada | 1,381 | 2,410 | 57.3% |
7 | Texas | 12,491 | 21,931 | 57.0% |
8 | Oklahoma | 1,156 | 2,043 | 56.6% |
9 | Idaho | 773 | 1,304 | 55.5% |
10 | Colorado | 4,501 | 8,176 | 55.1% |
Based on the same United Van Lines’ study, here are the top 15 states based only on number of inward migration, meaning without considering outward migration.
TOP 15 STATES based on Inward Migration in 2014
Rank | State | Inward Migration in 2014 |
1 | California | 14,908 |
2 | Texas | 12,491 |
3 | Florida | 11,081 |
4 | North Carolina | 6,427 |
5 | Virginia | 5,221 |
6 | Washington | 4,897 |
7 | Georgia | 4,836 |
8 | Colorado | 4,501 |
9 | Arizona | 4,460 |
10 | Illinois | 3,630 |
11 | New York | 3,507 |
12 | Pennsylvania | 3,201 |
13 | Ohio | 3,135 |
14 | Tennessee | 2,798 |
15 | Oregon | 2,738 |