We always want lower real estate tax amounts, but on the other hand, we also understand that the higher our real estate taxes are, the higher the value of our properties.
This ranking below of average real estate taxes in Florida’s 67 counties shows that Tampa Bay homes have among the highest values in the state of Florida. Average real estate tax in Hillsborough County is 13th in ranking, Pinellas County is 20th and Pasco is 31st. Data is based on residential real estate tax data over a five-year period, from 2010 to 2014, as surveyed by the U.S. Census Bureau for its American Community Survey (ACS) program, and as analyzed by the National Association of Home Builders (NAHB) in its April 2016 special studies on property tax within counties.
RANK | COUNTY | AVERAGE | AVERAGE |
REAL ESTATE TAX | HOME VALUE | ||
1 | Monroe | $3,426 | $539,817 |
2 | Palm Beach | $3,416 | $298,990 |
3 | Collier | $3,270 | $423,918 |
4 | Miami-Dade | $3,225 | $283,709 |
5 | St. Johns | $3,221 | $308,190 |
6 | Broward | $3,009 | $237,022 |
7 | Martin | $2,899 | $293,391 |
8 | Sarasota | $2,468 | $267,064 |
9 | Alachua | $2,449 | $201,801 |
10 | Orange | $2,426 | $211,855 |
11 | Indian River | $2,405 | $253,656 |
12 | Lee | $2,388 | $219,356 |
13 | Hillsborough | $2,387 | $201,772 |
14 | Manatee | $2,334 | $212,275 |
15 | Seminole | $2,284 | $213,052 |
16 | Nassau | $2,276 | $236,565 |
17 | Leon | $2,159 | $209,670 |
18 | Sumter | $2,135 | $224,934 |
19 | Flagler | $2,099 | $204,521 |
20 | Pinellas | $2,086 | $198,353 |
21 | St. Lucie | $2,081 | $150,927 |
22 | Charlotte | $2,068 | $182,353 |
23 | Duval | $1,979 | $185,360 |
24 | Volusia | $1,896 | $168,950 |
25 | Brevard | $1,831 | $172,816 |
26 | Clay | $1,830 | $170,536 |
27 | Osceola | $1,788 | $147,637 |
28 | Okaloosa | $1,782 | $229,156 |
29 | Lake | $1,729 | $163,740 |
30 | Santa Rosa | $1,601 | $186,921 |
31 | Pasco | $1,574 | $145,277 |
32 | Walton | $1,495 | $270,450 |
33 | Marion | $1,469 | $149,560 |
34 | Suwannee | $1,047 | $127,265 |
35 | Bay | $1,384 | $194,265 |
36 | Wakulla | $1,373 | $171,948 |
37 | Hernando | $1,372 | $132,619 |
38 | Escambia | $1,366 | $155,657 |
39 | Hendry | $1,362 | $108,949 |
40 | Polk | $1,332 | $134,003 |
41 | Jefferson | $1,285 | $170,263 |
42 | Franklin | $1,273 | $186,047 |
43 | Baker | $1,273 | $150,540 |
44 | Columbia | $1,252 | $138,210 |
45 | Okeechobee | $1,237 | $124,800 |
46 | Lafayette | $1,222 | $191,537 |
47 | Citrus | $1,215 | $140,512 |
48 | Putnam | $1,192 | $139,549 |
49 | Levy | $1,103 | $157,971 |
50 | DeSoto | $1,099 | $138,105 |
51 | Hardee | $1,097 | $124,871 |
52 | Gilchrist | $1,091 | $127,405 |
53 | Gadsden | $1,087 | $136,003 |
54 | Gulf | $1,060 | $149,865 |
55 | Highlands | $1,030 | $114,624 |
56 | Glades | $989 | $117,686 |
57 | Bradford | $972 | $121,254 |
58 | Union | $936 | $109,590 |
59 | Madison | $936 | $104,838 |
60 | Dixie | $867 | $134,626 |
61 | Taylor | $847 | $113,515 |
62 | Washington | $821 | $123,696 |
63 | Hamilton | $810 | $94,607 |
64 | Calhoun | $741 | $102,104 |
65 | Jackson | $716 | $116,408 |
66 | Holmes | $709 | $109,494 |
67 | Liberty | $674 | $107,801 |
Among the Tampa Bay counties, Hillsborough has the highest average residential real estate tax. Its 30% lower than that of the costliest county in terms of real estate tax, which is Moore, and 26% percent lower than that of popular county, Miami-Dade. The averages of nearby counties, Sarasota and Orange, are higher, but not much, with Hillsborough’s just 3.3% and 1.6% lower than these, respectively.
Across the U.S., among more than 3,100 counties, the highest average residential real estate tax is that of Westchester County in New York, which is $10,921. Next costliest are those of Nassau County in New York, and Essex County and Bergen County in New Jersey, which are respectively $10,181; $10,044; and $10,015.
The lowest average residential real estate tax among all U.S. counties is that of West Carroll Parish in Louisiana, which is $91. The average taxes of five other low-tax Louisiana parishes range from $107 to $164.