Here are the Top 51 Schools in Hillsborough County, based on the school grades released by the Florida Department of Education in July 2016. The department released school grades for more than 3,000 schools across the state, using a grading system based on the Florida Standards Assessment.
The school grading system considered student achievements and learning gains in the English Language, Mathematics, Science, Social Studies and other measures.
Below are the 51 schools that received the A grade, ranked based on the total points earned.
RANK | SCHOOL | SCHOOL GRADE | POINTS |
1 | Terrace Community Middle School | A | 759 |
2 | Lutz Preparatory School | A | 707 |
3 | Williams Middle Magnet School | A | 705 |
4 | Hillsborough Virtual School | A | 690 |
5 | Martinez Middle School | A | 685 |
5 | Randall Middle School | A | 685 |
5 | Wilson Middle School | A | 685 |
6 | Walker Middle Magnet School | A | 682 |
7 | Brooks DeBartolo Collegiate High School | A | 673 |
8 | Coleman Middle School | A | 654 |
9 | Bell Creek Academy | A | 653 |
10 | Newsome High School | A | 637 |
11 | Farnell Middle School | A | 635 |
11 | Plant High School | A | 635 |
12 | Steinbrenner High School | A | 623 |
13 | Kid’s Community College Middle Charter School | A | 616 |
14 | Sickles High School | A | 615 |
15 | Horizon Charter School of Tampa | A | 609 |
16 | Benito Middle School | A | 603 |
17 | Roland Park K-8 Magnet School | A | 595 |
18 | Burns Middle School | A | 594 |
19 | Mulrennan Middle School | A | 591 |
20 | Barrington Middle School | A | 589 |
21 | Winthrop Charter School | A | 585 |
22 | Trinity School for Children | A | 579 |
23 | Rampello K-8 Magnet School | A | 573 |
24 | Ferrell Middle Magnet School | A | 569 |
25 | Learning Gate Community School | A | 562 |
26 | Bevis Elementary School | A | 551 |
27 | Grady Elementary School | A | 531 |
28 | Mabry Elementary School | A | 527 |
29 | Lithia Springs Elementary School | A | 521 |
30 | MacFarlane Park Elementary Magnet School | A | 508 |
31 | Hammond Elementary School | A | 507 |
32 | McKitrick Elementary School | A | 496 |
32 | Mitchell Elementary School | A | 496 |
33 | Gorrie Elementary School | A | 492 |
33 | Pride Elementary School | A | 492 |
34 | Roosevelt Elementary School | A | 491 |
35 | Westchase Elementary School | A | 489 |
36 | Bryant Elementary School | A | 484 |
37 | Clark Elementary School | A | 479 |
38 | Chiles Elementary School | A | 477 |
39 | Deer Park Elementary School | A | 476 |
40 | Alafia Elementary School | A | 474 |
41 | Schwarzkopf Elementary School | A | 470 |
42 | Fishhawk Creek Elementary School | A | 468 |
43 | Apollo Beach Elementary School | A | 450 |
44 | Northwest Elementary School | A | 440 |
44 | Valrico Lake Advantage Academy | A | 440 |
45 | Stowers Elementary School | A | 439 |
As you can see in the list, high schools and middle schools populated the upper ranks, with Terrace Community Middle School and Williams Middle Magnet School as 1st and 3rd. Lutz Preparatory School is the highest ranked K-8 school.