Here are the Top 57 Schools in Pinellas County, based on the school grades and total points published by the Florida Department of Education in July 2016. The department published school grades for more than 3,000 elementary, high, middle and combination schools across the state, using a grading system based on the Florida Standards Assessment.
The Florida school grading system considers student achievements and learning gains in the English Language, Mathematics, Science, Social Studies and other measures.
Below are the 34 Pinellas County schools that earned the A grade and 23 that earned the B grade, ranked based on the total points earned.
RANK | SCHOOL | POINTS | SCHOOL GRADE |
1 | East Lake Middle School Academy of Engineering | 720 | A |
2 | Clearwater Fundamental Middle School | 687 | A |
3 | Plato Academy Palm Harbor Charter School | 657 | A |
4 | Madeira Beach Fundamental K-8 | 653 | A |
5 | James B. Sanderlin PK-8 | 649 | A |
6 | Thurgood Marshall Fundamental | 639 | A |
7 | Plato Academy Clearwater | 630 | A |
7 | Plato Academy Charter School Tarpon Springs | 630 | A |
8 | Plato Academy Largo Charter School | 628 | A |
9 | Palm Harbor University High | 626 | A |
10 | Osceola Fundamental High | 619 | A |
11 | Pinellas Preparatory Academy | 610 | A |
12 | Plato Seminole | 580 | A |
13 | Curtis Fundamental Elementary | 571 | A |
14 | Joseph L. Carwise Middle School | 561 | A |
15 | Tarpon Springs Fundamental Elementary | 553 | A |
16 | St. Petersburg Collegiate High School | 536 | A |
17 | Cypress Woods Elementary School | 515 | A |
18 | Brooker Creek Elementary School | 500 | A |
19 | Sutherland Elementary School | 494 | A |
20 | Douglas L. Jamerson Jr. Elementary | 473 | A |
21 | Lakeview Fundamental Elementary | 471 | A |
22 | Azalea Elementary School | 467 | A |
23 | Bay Vista Fundamental Elementary School | 459 | A |
24 | Bauder Elementary School | 458 | A |
25 | Leila Davis Elementary School | 449 | A |
26 | Lake St. George Elementary School | 447 | A |
27 | Pasadena Fundamental Elementary School | 446 | A |
28 | Perkins Elementary School | 443 | A |
29 | Discovery Academy at | 441 | A |
30 | Oldsmar Elementary School | 435 | A |
31 | Plato Academy of St. Petersburg | 401 | A |
32 | Alfred Adler Elementary School | 257 | A |
33 | Pinellas Primary Academy | 158 | A |
B | |||
34 | East Lake High School | 597 | B |
35 | Palm Harbor Middle School | 535 | B |
35 | St. Petersburg High School | 535 | B |
35 | Tarpon Springs High School | 535 | B |
36 | Countryside High School | 525 | B |
37 | Safety Harbor Middle School | 497 | B |
38 | Osceola Middle School | 496 | B |
39 | Pinellas Academy of Math and Science | 485 | B |
40 | Orange Grove Elementary School | 428 | B |
40 | Sunset Hills Elementary School | 428 | B |
41 | Anona Elementary School | 423 | B |
41 | Ozona Elementary School | 423 | B |
42 | Academie Da Vinci Charter School | 418 | B |
43 | Curlew Creek Elementary School | 415 | B |
44 | Safety Harbor Elementary School | 414 | B |
44 | Starkey Elementary School | 414 | B |
45 | Oakhurst Elementary School | 411 | B |
46 | Forest Lakes Elementary School | 410 | B |
47 | Gulf Beaches Elementary Magnet School | 406 | B |
48 | Highland Lakes Elementary School | 383 | B |
49 | Belleair Elementary School | 382 | B |
49 | Shore Acres Elementary School | 382 | B |
50 | Fuguitt Elementary School | 375 | B |
All in all, out of 133 Pinellas County schools, 57 have been rated A and B by the Florida Department of Education, based on student achievements in English Language Arts, Mathematics, Science and Social Studies, including school achievement in middle school acceleration, graduation rate, and college and career acceleration.