Florida homes became more affordable in 2011, based on the housing affordability index report by the National Association of Realtors (NAR). All of the Florida metro housing markets monitored by the NAR posted increases in affordability compared to 2010, except one, which was the Cape Coral-Fort Myers market.
The most affordable market in Florida was Ocala and the market with the lowest affordability in the state was Tallahassee. NAR tracks housing affordability by comparing median home prices and median household income. An index of 100 is the point where a family earning the area’s median household income has the exact income to buy any of the area’s median-priced homes. The higher the index, the more affordable the median-priced homes are to median-income-earning residents.
Here are the housing affordability indexes in 12 Florida metro markets, ranked from the most affordable to the least affordable:
Ocala | 204.3 |
Cape Coral-Fort Myers | 195.6 |
Palm Bay-Melbourne-Titusville | 183.1 |
Jacksonville | 167.8 |
Deltona-Daytona Beach-Ormond Beach | 165.6 |
Tampa-St. Petersburg-Clearwater | 154.4 |
Sarasota-Bradenton-Venice | 150.1 |
Orlando | 146.1 |
Pensacola-Ferry Pass-Brent | 138.9 |
Gainesville | 125.8 |
Miami-Fort Lauderdale-Miami Beach | 125.3 |
Tallahassee | 123.6 |
Compared to 2010 housing affordability levels, the 5 metro areas with the biggest affordability improvements in 2011 were the following:
Miami-Fort Lauderdale-Miami Beach | 17.1% |
Jacksonville | 16.5% |
Deltona-Daytona Beach-Ormond Beach | 16.2% |
Gainesville | 15.0% |
Ocala | 14% |
Nationwide, the most affordable metro markets in 2011 were the following, which more than doubled the index of 100. The Detroit area, which posted the highest affordability index, almost quadrupled the index of 100. The table shows that the most affordable homes in 2011 were in the Midwest, specifically in the northeastern states.
Detroit-Warren-Livonia, Michigan | 383.4 |
Youngstown-Warren-Boardman, Ohio-Pennsylvania | 242.3 |
Decatur, Illinois | 236.8 |
Lansing-East Lansing, Michigan | 234.9 |
South Bend-Mishawaka, Indiana | 218.9 |
Akron, Ohio | 218.5 |
Toledo, Ohio | 214.3 |
Atlanta-Sandy Springs-Marietta, Georgia | 206.0 |
Ocala, Florida | 204.3 |
Cleveland-Elyria-Mentor, Ohio | 204.1 |
Dayton, Ohio | 201.3 |
The least affordable homes in the nation in 2011 were in:
Honolulu, Hawaii | 39.2 |
Anaheim-Santa Ana-Irvine, California | 51.1 |
San Jose-Sunnyvale-Santa Clara, California | 54.1 |
New York-Wayne-White Plains, New York-New Jersey | 63.9 |
Here are the median prices for existing single-family homes sold by Florida metro markets in 2011:
Ocala | $80,900 |
Cape Coral-Fort Myers | $102,900 |
Palm Bay-Melbourne-Titusville | $108,500 |
Jacksonville | $123,600 |
Deltona-Daytona Beach-Ormond Beach | $104,800 |
Tampa-St. Petersburg-Clearwater | $127,800 |
Sarasota-Bradenton-Venice | $156,200 |
Orlando | $124,900 |
Pensacola-Ferry Pass-Brent | $134,600 |
Gainesville | $148,600 |
Miami-Fort Lauderdale-Miami Beach | $181,100 |
Tallahassee | $143,000 |
Own one or more Florida homes and enjoy the beaches, lakes and sun most days of the year. View Tampa Homes. Contact Tampa4U team.